
UPI Payments Make History, Daily Transactions Cross 62 crore
UPI Payments Make History, Daily Transactions Cross 62 crore
Unified Payment Interface – India’s digital payment backbone has created history by crossing a figure of 62 crore transactions in the July month of current year.
In June, 2025 – around 61.3 crore average UPI transactions were recorded on a daily basis. The journey from 61.3 crore to 62. 8 crores is a great testament in the history of UPI payment circle.
In July 2025 – 1947 crore transactions amounted to a nearly staggering amount of 25.1 lakh crore itself reflects a great achievement. This also marks a 35% year-on-year jump in the volume of transactions, throwing the light on the easiness in the UPI Payment system.
In June 2025 – the average daily transactions stand at 80, 131 crore as compared to the figure of 80,919 crore in the July month of current year.
Also Read – CRKD™ and Gibson® Announcing Shipping of the Les Paul® Guitar Controller Range
In the last few years, UPI Payments system has seen a great appreciation. A real-time payment system developed by the National Payments Corporation of India (NPCI) that facilitates instant money transfers between bank accounts using smartphones, and allows users to connect multiple bank accounts by using a payment address (VPA) or an UPI ID.
Latest Posts
- Union Health Minister JP Nadda Launches 10 New AMRIT Pharmacies to Boost Affordable Healthcare
November 15, 2025 | Breaking News, National, Politics - Delhi Blast Suspects Used ‘Dead Drop’ Emails To Communicate: Sources
November 15, 2025 | National, Breaking News - BJP Suspends Three Leaders in Bihar for Anti-Party Activities, RK Singh Resigns
November 15, 2025 | Breaking News, National, Politics - Adani Ahmedabad Marathon 2025 Unveils Official Jersey with Community-Driven Design
November 15, 2025 | Sports, Featured Edition - Blue Origin Launches New Glenn on First Customer Mission, Sends NASA Mars Satellites on 22-Month Journey
November 15, 2025 | Featured Edition, Breaking News, Technology - Akasa Air to Launch First Commercial Flights From Navi Mumbai International Airport on December 25, 2025
November 15, 2025 | Breaking News, National - Karnataka Police Bust International Fraud Call Centre Targeting US Citizens
November 15, 2025 | Featured Edition, Breaking News, National - Jammu Kashmir Bypolls: Major Setback for Omar Abdullah as NC Loses Budgam Stronghold | PDP Strikes Back
November 15, 2025 | Breaking News, Jammu Kashmir & Ladakh, Politics - Nowgam police station Blast: 9 Killed, several injured | Matter on Probe
November 15, 2025 | Featured Edition, Breaking News, National - Brilliant Babar Azam Ends 807-Day Wait With 20th ODI Hundred, Steers Pakistan to Victory
November 15, 2025 | Featured Edition, Sports
