Alaska’s 207 animal crashes per 10k fatal accidents reveals major wildlife collision threat
Alaska recently ranked No. 3 on the list of states with the highest likelihood of animal crashes. The study, conducted by Jamie Casino Injury Attorneys, evaluated wildlife collision risks across U.S. states and ranked them based on factors including fatal crashes involving animals, wildlife density, and rural road proportion.
Overall, Alaska earned an Animal Crash Likelihood Score of 77, calculated by combining rates of animal-related crashes, wildlife populations, and rural road percentages. This positions Alaska significantly above the national average for animal collision risk.
| State | Animal Crash Share per 10k Fatal Crashes | Wildlife Density | Rural Road Proportion | Animal Crash Likelihood Score |
| Wisconsin | 199 | 25 | 72% | 99 |
| Montana | 236 | 2 | 91% | 91 |
| Alaska | 207 | 0.5 | 76% | 77 |
| Pennsylvania | 104 | 33 | 53% | 74 |
| Minnesota | 140 | 12 | 77% | 71 |
| Michigan | 109 | 21 | 74% | 70 |
| Mississippi | 38 | 36 | 82% | 68 |
| South Dakota | 129 | 6 | 94% | 66 |
| Kansas | 120 | 8 | 93% | 65 |
| West Virginia | 84 | 23 | 73% | 64 |
The data shows Alaska experiences 207 animal collisions per 10,000 fatal crashes, the second-highest rate nationwide. The state maintains 76% rural roads and boasts the nation’s largest populations of high-risk wildlife, with 200,000 moose and 100,000 black bears.
More specifically, the study identifies Alaska’s moose and black bear populations as primary contributors to vehicle collisions, marking the state as uniquely challenging for drivers navigating wildlife encounters.
Read Breaking News
A spokesperson from Jamie Casino Injury Attorneys noted: “Recent migration pattern changes due to warming temperatures in Alaska have pushed more wildlife onto roadways during unexpected times, creating new challenges for drivers and wildlife management officials.”
Latest Posts
- AI-Enabled Ultrasound Elevating the Standard of Care for Breast and Thyroid Ultrasound at SimonMed Imaging
October 28, 2025 | Breaking News, International - How Stars Became 2025’s Savviest CEOs: The Celebrity Brands Winning The Marketing Game
October 28, 2025 | Business, Entertainment - 5 Household Brands That Nearly Went Bankrupt Before Becoming Icons
October 28, 2025 | Featured Edition, Business - Top Financial Mistakes SMEs Keep Making, According to Experts
October 27, 2025 | Business, Featured Edition - Ferrari Introduces Digital Fan Token to Participate in Le Mans Winning Cars Auction
October 27, 2025 | Business, Breaking News, International - Faizal & Shabana Foundation Expands Kerala’s Nadakkavu Model to Transform Public Education in J&K
October 27, 2025 | Featured Edition - Iryna’s Azure – A New Species of Butterfly Named in Honour of Murdered Ukrainian Refugee Iryna Zarutska
October 27, 2025 | Featured Edition, Breaking News, Climate & Environment, International - British Commentator Sami Hamdi Detained by US Immigration Authorities; Visa Revoked
October 27, 2025 | Israel-Palasteine Conflict, Breaking News, International, Politics - OpenAI to Come Up With AI Music Generation Tool: Reports
October 27, 2025 | Technology, Breaking News, Featured Edition, Tech - Samsung Galaxy S26 Ultra Debut Expected in 2026; Case Listing Shows Design, Fibre Build
October 25, 2025 | Tech, Featured Edition, Mobiles
