Meta Rebounds From 2022 Crash To Top Tech Stocks Rankings
With 170% stock growth in the last 5 years, Meta is one of the best-performing investments of the past years.
A new report by the trading firm Atmos reveals that Meta ranks #5 among the highest-yielding investments of the last 5 years. The study tracked year-end prices for cryptocurrencies, tech stocks, defense stocks, gold, and real estate to see which ones grew the most.
Stock options were ranked based on the 5-year price growth in %.
| Investment option | Price in 2020 ($) | Price in 2025 ($) | Price changes from 2020-2025 (%) |
| Solana | 4.93 | 210.53 | 4166.92 |
| Binance Coin | 39.48 | 854.91 | 2065.43 |
| Ethereum | 621.17 | 4,380.00 | 605.12 |
| Bitcoin | 28,949.40 | 111,179.50 | 284.05 |
| Meta | 272.87 | 738.03 | 170.47 |
| BAE Systems | 672.80 | 1,765.50 | 162.41 |
| 87.63 | 229.37 | 161.74 | |
| Aero Vironment | 99.81 | 242.67 | 143.13 |
| Microsoft | 216.18 | 505.84 | 133.99 |
| Kratos Defense | 28.53 | 65.97 | 131.23 |
Key Stats for Bitcoin:
- Price in 2020: $272.8
- Price in 2025: $738
- Price change: 170%
Meta: Best Performing Traditional Stock Option
Meta closes the top 5 with a 170% increase in valuation, making it the best-performing traditional stock in the ranking. It was at almost $273 in 2020, and its shares climbed to $738 by 2025. The company stock showed strong resilience throughout this period, dropping to $120 in 2022 before making a comeback.
Stock Trends
Meta is one of many investments that performed well in the last few years. The report ranks these stocks as the top 5 investments with the fastest growth.
- Solana: 4,166% growth | $210.5 price in 2025
- Binance Coin: 2065% growth | $854.9
- Ethereum: 605% | $4,380
- Bitcoin: 284% | $111,179
- Meta: 170% | $738
Expert Takeaway
Nick Cooke, the CEO of the trading firm Atmos, commented:
“The democratization of investing through online platforms and apps has brought millions of new participants into markets. Today’s young savers are starting in their twenties instead of their forties, giving them much longer wealth-building horizons. They’re also much more willing to include cryptocurrencies alongside stocks in their portfolios. While cryptocurrencies show greater fluctuations, younger investors have time on their side to ride out these swings and potentially benefit from higher long-term returns.”
Latest Posts
- Amid IndiGo Crisis, SpiceJet Adds 100 Extra Flights to Meet Demand
December 5, 2025 | Breaking News, National - NVIDIA Needed Just $2200 to Make Investors Millionaires
December 5, 2025 | Business, Featured Edition, International - Delhi Blast Probe: State Investigation Agency Jammu Kashmir Conduct Raids in J-K to Trace Weapons Supply Chain
December 5, 2025 | Breaking News, Jammu Kashmir & Ladakh, National - Amid IndiGo Flight Disruptions; Extra Coach Added To Jammu-New Delhi Rajdhani Express Train
December 5, 2025 | Breaking News, National - Netflix to Buy Warner Bros. Discovery for About $83 Billion
December 5, 2025 | Tech - Bilateral Trade Between India and Russia to Reach $100 Billion, Putin Says
December 5, 2025 | Breaking News, International, Politics - FIFA World Cup Finals Draw: White House confirms US President Donald Trump Presense to Witness the Event
December 5, 2025 | Sports - Manchester United Rue Missed Chance In West Ham Draw
December 5, 2025 | Sports - Central Excise (Amendment) Bill 2025 Passed by Parliament, Excise Duty on Tobacco Raised
December 5, 2025 | Breaking News, National, Politics - New York Times Sues Pentagon Over Restrictive Media Policy
December 5, 2025 | International, Breaking News
